# WRCCA World Ranking by PROCRAWLER: rankings

Source: https://wrccaworldranking.org/ · Updated every Monday · Rules: https://wrccaworldranking.org/how-it-works

## Ranking of Oct 19, 2026

### Super (67 ranked drivers)

| Rank | Driver | Country | Points | Results |
|---:|---|---|---:|---:|
| 1 | Paul-Erik Bastiansen | NOR | 3480 | 8 |
| 2 | Piotr Gorzkiewicz | NOR | 2595 | 7 |
| 3 | Glenn Søiland | NOR | 2575 | 5 |
| 4 | Steinar Eide | NOR | 2420 | 11 |
| 5 | Tomas Olsen | NOR | 2310 | 7 |
| 6 | Stein Fiskerud | NOR | 2040 | 8 |
| 7 | Wyatt Mellon | USA | 2000 | 1 |
| 8 | Samu Sarka | FIN | 1520 | 5 |
| 9 | João Guerreiro | POR | 1400 | 1 |
| 10 | Daniel Andreas Nilsen | NOR | 1215 | 6 |
| 11 | Geir Sjøli | NOR | 1120 | 6 |
| 12 | Tommy Olsen | NOR | 1120 | 8 |
| 13 | Jakob Hacker | GER | 1000 | 1 |
| 14 | Laurier Philippe | FRA | 950 | 2 |
| 15 | Daniel Nilsen | NOR | 950 | 4 |
| 16 | Jan Kenneth Gravdal | NOR | 900 | 9 |
| 17 | Arvid Jensen | SWE | 838 | 7 |
| 18 | Aymeric Margnat | FRA | 785 | 3 |
| 19 | Hans-Jørgen Solberg | NOR | 765 | 10 |
| 20 | Patrice Bagnol | FRA | 688 | 2 |
| 21 | Tor-Erling Trolsrud | NOR | 660 | 7 |
| 22 | Edward van Langenacker | BEL | 505 | 3 |
| 23 | Luca Vesper | GER | 485 | 3 |
| 24 | Lasse Pedersen | NOR | 470 | 3 |
| 25 | Christian Graf | AUT | 465 | 3 |
| 26 | Tom Allan Ribland | NOR | 450 | 2 |
| 27 | Max Magz | FRA | 450 | 1 |
| 28 | Till Vesper | GER | 420 | 3 |
| 29 | Danny Slinger | AUT | 360 | 1 |
| 30 | David Blanc | FRA | 355 | 2 |
| 31 | Babut Maxime | FRA | 335 | 2 |
| 32 | Serge Le Moal | NED | 280 | 2 |
| 33 | Jason Sarna | USA | 272 | 2 |
| 34 | Polo Brunero | FRA | 260 | 1 |
| 35 | Göran Pernkrans | SWE | 250 | 3 |
| 36 | Janika Sarka | FIN | 248 | 5 |
| 37 | Dylan Sarna | GBR | 240 | 1 |
| 38 | Michel Morand | FRA | 225 | 2 |
| 39 | Ilia Klimov | GER | 210 | 2 |
| 40 | Steve Hudy | AUS | 200 | 2 |
| 41 | Saku Sarka | FIN | 195 | 3 |
| 42 | Thomas Harnes | NOR | 190 | 1 |
| 43 | Tuomas Visuri | FIN | 165 | 3 |
| 44 | Alexander Graf | AUT | 160 | 1 |
| 44 | Rico Martinez | USA | 160 | 1 |
| 44 | Pete Morris | AUS | 160 | 1 |
| 47 | Jake Scholefield |  | 140 | 2 |
| 48 | Christer Solli | NOR | 130 | 1 |
| 49 | Arttu Ahtiainen | FIN | 110 | 2 |
| 50 | Luke O Doherty |  | 110 | 2 |
| 51 | Daniel Siegl | AUT | 100 | 1 |
| 51 | Daniel Konrad | GER | 100 | 1 |
| 51 | Samuel Vleites Lage | ESP | 100 | 1 |
| 51 | Ramon Alonso Castro | ESP | 100 | 1 |
| 55 | Juha Kontio | FIN | 100 | 1 |
| 55 | Brian I. |  | 100 | 1 |
| 57 | Sami Sauriala | FIN | 77 | 2 |
| 58 | Kevin C. |  | 70 | 1 |
| 59 | Oskari Lahti | FIN | 55 | 1 |
| 59 | Kim Lemberg | FIN | 55 | 1 |
| 59 | Kyle P. |  | 55 | 1 |
| 62 | Valentin Carra | FRA | 45 | 1 |
| 63 | Jarkko Erving | FIN | 45 | 1 |
| 63 | Kyle Truloff |  | 45 | 1 |
| 65 | Laura Hirvonen | FIN | 38 | 1 |
| 65 | Kimmo Kylmälä |  | 38 | 1 |
| 67 | Marko Ahonen |  | 32 | 1 |

### Pro (225 ranked drivers)

| Rank | Driver | Country | Points | Results |
|---:|---|---|---:|---:|
| 1 | Piotr Gorzkiewicz | NOR | 4275 | 9 |
| 2 | Samu Sarka | FIN | 2950 | 9 |
| 3 | Tomas Olsen | NOR | 2730 | 8 |
| 4 | Paul-Erik Bastiansen | NOR | 2700 | 10 |
| 5 | Patrice Bagnol | FRA | 2313 | 7 |
| 6 | Glenn Søiland | NOR | 2285 | 7 |
| 7 | Till Vesper | GER | 2200 | 9 |
| 8 | Aymeric Margnat | FRA | 2015 | 4 |
| 9 | Arnfinn Lie | NOR | 1960 | 11 |
| 10 | Babut Maxime | FRA | 1945 | 8 |
| 11 | Steinar Eide | NOR | 1945 | 13 |
| 12 | Stein Fiskerud | NOR | 1655 | 10 |
| 13 | Valentin Carra | FRA | 1627 | 7 |
| 14 | Arve Husby | NOR | 1525 | 6 |
| 15 | Miguel Tavares | POR | 1500 | 10 |
| 16 | Luca Vesper | GER | 1445 | 9 |
| 17 | Asle Bjurstrøm | NOR | 1365 | 5 |
| 18 | Roger Johnsen | NOR | 1275 | 7 |
| 19 | Jan Kenneth Gravdal | NOR | 1205 | 13 |
| 20 | Laurier Philippe | FRA | 1110 | 4 |
| 21 | Jeremy Keyes | USA | 1100 | 1 |
| 22 | David Blanc | FRA | 1090 | 7 |
| 23 | Saku Sarka | FIN | 1088 | 7 |
| 24 | Jens Petter Kurland | NOR | 1070 | 7 |
| 25 | Geir Sjøli | NOR | 1065 | 8 |
| 26 | Thomas Harnes | NOR | 1050 | 6 |
| 27 | Daniel Konrad | GER | 1040 | 6 |
| 28 | Hans-Jørgen Solberg | NOR | 1040 | 14 |
| 29 | Tom Allan Ribland | NOR | 1005 | 6 |
| 30 | Dominique Fäßler | GER | 981 | 6 |
| 31 | Christer Solli | NOR | 966 | 8 |
| 32 | Nuno Barbosa | POR | 950 | 7 |
| 33 | João Guerreiro | POR | 935 | 2 |
| 34 | Wyatt Mellon | USA | 900 | 1 |
| 35 | Jakob Hacker | GER | 830 | 2 |
| 36 | Ruben Cunha |  | 787 | 9 |
| 37 | Tommy Olsen | NOR | 770 | 9 |
| 38 | Christian Graf | AUT | 760 | 4 |
| 39 | Michel Morand | FRA | 730 | 7 |
| 40 | Danny Slinger | AUT | 710 | 2 |
| 41 | Pascal Brunero | FRA | 705 | 6 |
| 42 | Jarkko Erving | FIN | 693 | 5 |
| 43 | Tamás Szivós | HUN | 690 | 6 |
| 44 | Daniel Andreas Nilsen | NOR | 680 | 7 |
| 45 | Lasse Pedersen | NOR | 665 | 6 |
| 46 | Arttu Ahtiainen | FIN | 653 | 4 |
| 47 | Danny Beck | GER | 648 | 6 |
| 48 | Karl Berger | AUT | 640 | 1 |
| 49 | Cristovão Oliveira | POR | 617 | 7 |
| 50 | Gunther Schlegel | GER | 603 | 5 |
| 51 | Janika Sarka | FIN | 587 | 9 |
| 52 | Edward van Langenacker | BEL | 585 | 6 |
| 53 | Tor-Erling Trolsrud | NOR | 580 | 9 |
| 53 | Henning Mikkelsen | NOR | 580 | 7 |
| 55 | Garçonnat Germain | FRA | 570 | 7 |
| 56 | Tuomas Visuri | FIN | 562 | 5 |
| 57 | Max Magz | FRA | 550 | 1 |
| 58 | Torbjørn Jørgensen | NOR | 505 | 3 |
| 59 | Rene Raith | GER | 500 | 6 |
| 60 | Steve Hudy | AUS | 500 | 5 |
| 61 | Alexander Serban | GER | 498 | 4 |
| 62 | Rafael Montez | POR | 487 | 6 |
| 63 | Jon Erik Bredland | NOR | 477 | 10 |
| 64 | Kimmo Kylmälä |  | 474 | 6 |
| 65 | William Bredland | NOR | 470 | 7 |
| 66 | Ilia Klimov | GER | 455 | 6 |
| 67 | JP Haimakainen |  | 440 | 5 |
| 68 | Tiago Costa | POR | 438 | 4 |
| 69 | Ivar Håland |  | 432 | 3 |
| 70 | Tommy Lønn | NOR | 420 | 4 |
| 71 | Francesco Sequenzia | SEY | 415 | 5 |
| 72 | Stephane Rickly | SUI | 410 | 3 |
| 73 | Samuel Vieites | ESP | 393 | 3 |
| 74 | Arvid Jensen | SWE | 390 | 5 |
| 75 | Alexander Graf | AUT | 360 | 1 |
| 76 | Rossier Fabian | SUI | 360 | 6 |
| 77 | Nourri Ludovic | FRA | 360 | 7 |
| 78 | Bourdon Nicolas | FRA | 360 | 3 |
| 79 | Zago Bertrand | FRA | 355 | 5 |
| 80 | Laura Hirvonen | FIN | 343 | 4 |
| 81 | Gilbert Pierre-Marie | FRA | 330 | 7 |
| 82 | Walter Hollenburger | GER | 330 | 6 |
| 83 | Ringo Lang | GER | 305 | 5 |
| 84 | Göran Pernkrans | SWE | 300 | 5 |
| 85 | Liam Brown |  | 300 | 3 |
| 86 | Richard Alexandre | FRA | 285 | 4 |
| 87 | Ruben de Lathouwer | BEL | 275 | 4 |
| 88 | Miguel Lopes | POR | 273 | 3 |
| 89 | Marco Neri | GER | 270 | 5 |
| 90 | Ramon Alonso | ESP | 268 | 3 |
| 91 | Rico Martinez | USA | 260 | 2 |
| 92 | Serge Le Moal | NED | 260 | 3 |
| 93 | Nelson Antunes | POR | 257 | 3 |
| 94 | Tom Norton |  | 253 | 5 |
| 95 | Riccardo Torri | ITA | 251 | 5 |
| 96 | Jason Sarna | USA | 250 | 2 |
| 97 | Horatiu Chindris | ROU | 235 | 4 |
| 98 | Christopher Hatton | FRA | 235 | 3 |
| 99 | Jason Brakemeier | USA | 232 | 3 |
| 100 | David Vayrette | FRA | 220 | 2 |
| 100 | Øysten Ore |  | 220 | 2 |
| 102 | Marko Ahonen |  | 217 | 4 |
| 103 | Barbera Julien | FRA | 215 | 4 |
| 104 | Jake Scholefield |  | 210 | 3 |
| 104 | James Spence |  | 210 | 3 |
| 106 | Antix | EST | 200 | 2 |
| 106 | Gennaro Cortese | ITA | 200 | 2 |
| 108 | Cezar Chindris | ROU | 200 | 3 |
| 109 | Manrico Milli | ITA | 198 | 4 |
| 110 | Pete Morris | AUS | 195 | 4 |
| 111 | Marco van den Daele | GER | 195 | 3 |
| 112 | Kim Vincent Skarsethstuen | NOR | 190 | 2 |
| 113 | Andrea Ceresini | ITA | 190 | 1 |
| 114 | Sami Sauriala | FIN | 190 | 2 |
| 114 | Luís Pinto |  | 190 | 2 |
| 116 | Thomas Bauer | SUI | 180 | 1 |
| 116 | Guido Friedmann | SUI | 180 | 1 |
| 116 | Andreas Hacker | GER | 180 | 1 |
| 119 | JJ Rutten | USA | 180 | 3 |
| 120 | Elio Santos | POR | 175 | 2 |
| 121 | Morand Théo |  | 175 | 2 |
| 122 | Dário Matos | POR | 175 | 1 |
| 122 | Pablo Alonso |  | 175 | 3 |
| 124 | Michael Schramm | GER | 165 | 4 |
| 125 | Luke O Doherty |  | 165 | 3 |
| 126 | Dylan Sarna | GBR | 160 | 1 |
| 127 | Márcio Sá | POR | 157 | 2 |
| 128 | Eri Ehrenmann | GER | 155 | 2 |
| 129 | Joo Jeno Istvan | ROU | 153 | 3 |
| 130 | Oskari Lahti | FIN | 150 | 2 |
| 131 | Brian Imholte |  | 146 | 3 |
| 132 | Anton Tatarskiy | RUS | 140 | 2 |
| 133 | Craig Kirks |  | 140 | 2 |
| 134 | João Xkill |  | 138 | 1 |
| 135 | Kevin Crews |  | 135 | 3 |
| 136 | Tore Skarsethstuen | NOR | 130 | 2 |
| 136 | Jan Erik Kåsa | NOR | 130 | 2 |
| 138 | Mikko Nevalainen |  | 125 | 2 |
| 138 | Hermes Vilelas |  | 125 | 2 |
| 140 | Marco Bonacina | ITA | 125 | 2 |
| 140 | Villu |  | 125 | 2 |
| 142 | Mariano Deli |  | 122 | 4 |
| 142 | Beppe Mazzola |  | 122 | 4 |
| 144 | Kim Siebert | SWE | 120 | 2 |
| 145 | Kyle Truloff |  | 115 | 2 |
| 146 | Pertti Ivanoff | FIN | 103 | 2 |
| 147 | Juha Kontio | FIN | 100 | 1 |
| 147 | Dan Frandos | ROU | 100 | 1 |
| 147 | Rui Rodrigues | POR | 100 | 1 |
| 147 | Kimi |  | 100 | 1 |
| 147 | Kevin C. |  | 100 | 1 |
| 152 | Alar |  | 100 | 2 |
| 153 | Tiago Morfes |  | 95 | 1 |
| 154 | Ragnar Thorvaldsen | NOR | 90 | 1 |
| 154 | Justino Miguel |  | 90 | 1 |
| 154 | Proriol Anthony |  | 90 | 1 |
| 157 | Basti | GER | 90 | 2 |
| 158 | Peter Strub | SUI | 80 | 1 |
| 158 | Raphael Girard | SUI | 80 | 1 |
| 158 | Polo Brunero | FRA | 80 | 1 |
| 158 | Daniel Nilsen | NOR | 80 | 1 |
| 158 | Johan Göransson | SWE | 80 | 1 |
| 163 | Samu Kylmälä |  | 80 | 1 |
| 164 | Massimiliano De Angelis | ITA | 73 | 2 |
| 165 | Kilian Heukers | NED | 70 | 2 |
| 166 | Marko Aava | FIN | 70 | 1 |
| 166 | Kim Lemberg | FIN | 70 | 1 |
| 166 | Tomi Virkkunen |  | 70 | 2 |
| 166 | Heido |  | 70 | 1 |
| 166 | Tomi |  | 70 | 1 |
| 166 | Pasquale Vacca |  | 70 | 1 |
| 166 | Brian I. |  | 70 | 1 |
| 173 | Massimo Ficuciello | ITA | 64 | 2 |
| 173 | Kyle Pearson |  | 64 | 2 |
| 175 | Frank Michael | GER | 60 | 2 |
| 175 | Jürgen | GER | 60 | 2 |
| 175 | Ben | GER | 60 | 2 |
| 178 | Lorenzo Cevenini | ITA | 55 | 1 |
| 178 | Chris Hyett |  | 55 | 1 |
| 178 | Byron Arkinstall |  | 55 | 1 |
| 178 | Marko |  | 55 | 1 |
| 178 | Phil Booten | BEL | 55 | 1 |
| 178 | Kyle P. |  | 55 | 1 |
| 184 | Caetano Dylan | POR | 50 | 1 |
| 184 | Fabrice Durand | FRA | 50 | 1 |
| 184 | Cyrius Girard | SUI | 50 | 1 |
| 184 | Mikael Oja | SWE | 50 | 1 |
| 184 | Max Kayser | LUX | 50 | 1 |
| 184 | Dragan Obradovic | SWE | 50 | 1 |
| 190 | Alex Muresan | ROU | 45 | 1 |
| 190 | Patrik Maroni | ITA | 45 | 1 |
| 190 | Kico Milner | BEL | 45 | 1 |
| 193 | Reinhard Kappitz | GER | 40 | 1 |
| 193 | Daniel Siegl | AUT | 40 | 1 |
| 193 | Samuel Vleites Lage | ESP | 40 | 1 |
| 193 | Kai Rønning | NOR | 40 | 1 |
| 193 | Frank Renger | GER | 40 | 1 |
| 193 | Jonathan Birgersson | SWE | 40 | 1 |
| 193 | Ramon Alonso Castro | ESP | 40 | 1 |
| 200 | Pascal Coisson | FRA | 40 | 1 |
| 200 | Julien Chapelot | FRA | 40 | 1 |
| 200 | Locher Claude-Alain | SUI | 40 | 1 |
| 200 | Jerome Cawet | BEL | 40 | 1 |
| 200 | Reinhard Kapitz | GER | 40 | 1 |
| 205 | Joona Aava | FIN | 38 | 1 |
| 205 | Gabriella Danna | ITA | 38 | 1 |
| 205 | Ferruccio Bonacina | ITA | 38 | 1 |
| 205 | Thierry Moisse | BEL | 38 | 1 |
| 205 | Hélio Santos |  | 38 | 1 |
| 210 | Luc Reichling | BEL | 32 | 1 |
| 210 | Phil Rutten |  | 32 | 1 |
| 210 | Hermes Vilela |  | 32 | 1 |
| 210 | Ferro Bonacina |  | 32 | 1 |
| 214 | Eric Ganahl | AUT | 30 | 1 |
| 214 | Frank Regner | GER | 30 | 1 |
| 214 | Ralf Hofmann |  | 30 | 1 |
| 217 | Danny Lampers | NED | 26 | 1 |
| 218 | Mederic Maurice | FRA | 25 | 1 |
| 218 | POULAIN Denis | FRA | 25 | 1 |
| 218 | François Ackermann | SUI | 25 | 1 |
| 221 | Ernst Prey | AUT | 20 | 1 |
| 221 | Joel Prey | AUT | 20 | 1 |
| 221 | Adrian Ganahl | AUT | 20 | 1 |
| 221 | Schorsch |  | 20 | 1 |
| 225 | Philippe Albot | FRA | 10 | 1 |

### Mini (219 ranked drivers)

| Rank | Driver | Country | Points | Results |
|---:|---|---|---:|---:|
| 1 | Tomas Olsen | NOR | 3555 | 7 |
| 2 | Babut Maxime | FRA | 2408 | 7 |
| 3 | David Blanc | FRA | 2062 | 7 |
| 4 | Aymeric Margnat | FRA | 2020 | 5 |
| 5 | Arvid Jensen | SWE | 1615 | 4 |
| 6 | Piotr Gorzkiewicz | NOR | 1585 | 4 |
| 7 | Wyatt Mellon | USA | 1400 | 1 |
| 8 | Steinar Eide | NOR | 1218 | 6 |
| 9 | Till Vesper | GER | 1205 | 5 |
| 10 | Luca Vesper | GER | 1187 | 5 |
| 11 | Valentin Carra | FRA | 1025 | 7 |
| 12 | Patrice Bagnol | FRA | 962 | 7 |
| 13 | Pascal Brunero | FRA | 953 | 6 |
| 14 | Edward van Langenacker | BEL | 925 | 6 |
| 15 | Karl Berger | AUT | 900 | 1 |
| 16 | Samu Sarka | FIN | 900 | 2 |
| 17 | Stephane Rickly | SUI | 785 | 3 |
| 18 | Hans-Jørgen Solberg | NOR | 777 | 6 |
| 19 | Arnfinn Lie | NOR | 775 | 3 |
| 20 | João Guerreiro | POR | 760 | 1 |
| 21 | Glenn Søiland | NOR | 758 | 3 |
| 22 | Tommy Olsen | NOR | 740 | 7 |
| 23 | Daniel Andreas Nilsen | NOR | 700 | 6 |
| 24 | Max Magz | FRA | 700 | 1 |
| 25 | Rossier Fabian | SUI | 675 | 6 |
| 26 | Laurier Philippe | FRA | 657 | 4 |
| 27 | Tamás Szivós | HUN | 620 | 11 |
| 28 | Paul-Erik Bastiansen | NOR | 595 | 3 |
| 29 | Michel Morand | FRA | 593 | 6 |
| 30 | Jan Kenneth Gravdal | NOR | 530 | 4 |
| 31 | Christian Graf | AUT | 528 | 6 |
| 32 | Eric Meyer |  | 455 | 5 |
| 33 | Mikael Oja | SWE | 455 | 6 |
| 34 | Garçonnat Germain | FRA | 435 | 7 |
| 35 | Francesco Sequenzia | SEY | 425 | 5 |
| 36 | Steve Hudy | AUS | 395 | 5 |
| 37 | Riccardo Torri | ITA | 381 | 6 |
| 37 | Tobias Hörnqvist | SWE | 381 | 6 |
| 39 | Tor-Erling Trolsrud | NOR | 365 | 3 |
| 40 | Jake Scholefield |  | 340 | 4 |
| 41 | Dominique Fäßler | GER | 320 | 2 |
| 42 | Craig Veness | AUS | 315 | 5 |
| 43 | Richard Jonsson | SWE | 312 | 6 |
| 44 | Pierre Silva | HUN | 288 | 5 |
| 45 | Henning Mikkelsen | NOR | 286 | 5 |
| 46 | James McDowell |  | 286 | 5 |
| 47 | Gilbert Pierre-Marie | FRA | 280 | 7 |
| 48 | Ruben de Lathouwer | BEL | 275 | 5 |
| 49 | Bariali Cedrico | FRA | 275 | 6 |
| 50 | Jon Erik Bredland | NOR | 273 | 6 |
| 51 | Miguel Tavares | POR | 272 | 2 |
| 52 | Ackerman François | FRA | 270 | 5 |
| 53 | Axel Bessege | FRA | 270 | 2 |
| 54 | Liam Brown |  | 270 | 3 |
| 55 | Nourri Ludovic | FRA | 265 | 6 |
| 56 | Guido Friedmann | SUI | 260 | 1 |
| 56 | Jakob Hacker | GER | 260 | 1 |
| 58 | Horatiu Chindris | ROU | 250 | 4 |
| 59 | Alexander Serban | GER | 250 | 1 |
| 60 | Rene Raith | GER | 245 | 3 |
| 61 | Lasse Pedersen | NOR | 242 | 5 |
| 62 | Peter Kováč | SVK | 235 | 4 |
| 63 | Walter Hollenburger | GER | 230 | 4 |
| 64 | James Spence |  | 225 | 3 |
| 65 | William Bredland | NOR | 218 | 5 |
| 66 | Richard Alexandre | FRA | 215 | 4 |
| 67 | Jason Brakemeier | USA | 215 | 3 |
| 67 | Tom Daniels |  | 215 | 3 |
| 69 | Brian Imholte |  | 208 | 3 |
| 70 | Danny Slinger | AUT | 205 | 2 |
| 71 | Martin Dartnall |  | 202 | 5 |
| 72 | Alexander Graf | AUT | 200 | 2 |
| 73 | Johan Göransson | SWE | 193 | 3 |
| 74 | Alex Muresan | ROU | 187 | 3 |
| 75 | Manrico Milli | ITA | 186 | 4 |
| 76 | Pete Morris | AUS | 181 | 4 |
| 77 | Jens Petter Kurland | NOR | 180 | 2 |
| 78 | Arve Husby | NOR | 180 | 1 |
| 78 | Polo Brunero | FRA | 180 | 1 |
| 80 | Zago Bertrand | FRA | 180 | 5 |
| 81 | Robin Eriksson |  | 180 | 4 |
| 82 | Rico Martinez | USA | 178 | 2 |
| 83 | Adam Crocitti |  | 177 | 4 |
| 83 | Jörgen Hansen |  | 177 | 4 |
| 85 | Bessege Alexandre | FRA | 170 | 2 |
| 86 | Bálint Czere | HUN | 170 | 2 |
| 86 | JJ Rutten | USA | 170 | 3 |
| 86 | Gennaro Cortese | ITA | 170 | 2 |
| 89 | Frank Renger | GER | 165 | 2 |
| 90 | Kai Rønning | NOR | 160 | 1 |
| 91 | Jason Sarna | USA | 160 | 2 |
| 92 | Kilian Heukers | NED | 160 | 3 |
| 93 | Stein Fiskerud | NOR | 152 | 2 |
| 94 | Ilia Klimov | GER | 150 | 3 |
| 95 | Mariano Deli |  | 148 | 3 |
| 96 | Chris Hyett |  | 147 | 4 |
| 97 | Joo Jeno Istvan | ROU | 146 | 3 |
| 98 | Luke O Doherty |  | 145 | 3 |
| 99 | Thomas Harnes | NOR | 143 | 3 |
| 100 | Craig Kirks |  | 143 | 3 |
| 101 | Dan Frandos | ROU | 140 | 2 |
| 102 | Barbera Julien | FRA | 130 | 3 |
| 103 | Rui Rodrigues | POR | 126 | 2 |
| 104 | Danny B |  | 125 | 2 |
| 105 | Cezar Chindris | ROU | 122 | 3 |
| 106 | Janika Sarka | FIN | 120 | 2 |
| 107 | Andreas Hacker | GER | 120 | 1 |
| 107 | Daniel Nilsen | NOR | 120 | 1 |
| 109 | Chris Vandenberg |  | 118 | 3 |
| 110 | Tommy Lønn | NOR | 111 | 3 |
| 111 | Tom Norton |  | 110 | 2 |
| 111 | Charlie Morris |  | 110 | 2 |
| 113 | Morand Théo |  | 105 | 2 |
| 114 | Beppe Mazzola |  | 102 | 3 |
| 115 | Geir Sjøli | NOR | 100 | 1 |
| 116 | Dário Matos | POR | 100 | 1 |
| 116 | Patrik Maroni | ITA | 100 | 1 |
| 116 | Tobias Teglund |  | 100 | 1 |
| 116 | Peter K |  | 100 | 1 |
| 116 | Brian I. |  | 100 | 1 |
| 121 | Scott Chesick |  | 99 | 3 |
| 122 | Kevin Crews |  | 96 | 3 |
| 123 | Alex Graf | AUT | 95 | 1 |
| 124 | Kyle Truloff |  | 93 | 2 |
| 125 | Göran Pernkrans | SWE | 90 | 2 |
| 126 | Christopher Hatton | FRA | 90 | 1 |
| 126 | Paitre Ludovic | FRA | 90 | 1 |
| 128 | Áron Kováč | SVK | 90 | 2 |
| 129 | Kyle Pearson |  | 89 | 3 |
| 130 | Rafael Montez | POR | 83 | 2 |
| 131 | Thomas Bauer | SUI | 80 | 1 |
| 131 | Raphael Girard | SUI | 80 | 1 |
| 131 | Max Kayser | LUX | 80 | 1 |
| 134 | Brad Benbow |  | 77 | 2 |
| 135 | Mycol Ricci | ITA | 76 | 2 |
| 135 | Ben Mcbride |  | 76 | 2 |
| 137 | Keil Carlson |  | 74 | 3 |
| 138 | Daniel Siegl | AUT | 72 | 2 |
| 139 | Miguel Lopes | POR | 71 | 2 |
| 140 | Daniel Konrad | GER | 70 | 2 |
| 140 | Tor Martin Bråten | NOR | 70 | 2 |
| 142 | David Vayrette | FRA | 70 | 2 |
| 143 | Lukas Klapfer | AUT | 70 | 1 |
| 143 | Ruben Van der Meeren | BEL | 70 | 1 |
| 143 | Elio Santos | POR | 70 | 1 |
| 143 | Toby Ralph |  | 70 | 2 |
| 143 | Tamas |  | 70 | 1 |
| 143 | Kevin C. |  | 70 | 1 |
| 143 | Hélio Santos |  | 70 | 1 |
| 150 | Simon Hansen |  | 64 | 2 |
| 151 | Arthur Meyer |  | 62 | 3 |
| 152 | Eric Chenaille | FRA | 60 | 1 |
| 153 | Simon Jacobs |  | 58 | 2 |
| 154 | Márcio Sá | POR | 55 | 1 |
| 154 | Tognini Davide |  | 55 | 1 |
| 154 | Patrick |  | 55 | 1 |
| 154 | Mariano |  | 55 | 1 |
| 154 | Kico Milner | BEL | 55 | 1 |
| 154 | Kyle P. |  | 55 | 1 |
| 154 | João Xkill |  | 55 | 1 |
| 154 | Davide Macciocca |  | 55 | 1 |
| 162 | Jamie Bentick |  | 52 | 2 |
| 163 | Peter Strub | SUI | 50 | 1 |
| 163 | Caetano Dylan | POR | 50 | 1 |
| 163 | Erik Hendriks | NED | 50 | 1 |
| 163 | Bill | FRA | 50 | 1 |
| 163 | Lars Timmers | NED | 50 | 1 |
| 168 | Pascal Coisson | FRA | 50 | 2 |
| 169 | Gunther Schlegel | GER | 45 | 1 |
| 169 | Andrea Ceresini | ITA | 45 | 1 |
| 169 | Sebastien Doucet |  | 45 | 1 |
| 169 | Michael Schramm | GER | 45 | 1 |
| 173 | Massimiliano De Angelis | ITA | 45 | 1 |
| 173 | Byron Arkinstall |  | 45 | 1 |
| 173 | Tamás Fejes | HUN | 45 | 1 |
| 173 | Jesper Ferrari |  | 45 | 1 |
| 173 | Gabbe Stromqvist |  | 45 | 1 |
| 173 | Daniel | GER | 45 | 1 |
| 173 | Pasquale Vacca |  | 45 | 1 |
| 180 | Tuomas Visuri | FIN | 40 | 1 |
| 180 | Samuel Vleites Lage | ESP | 40 | 1 |
| 180 | Dylan Sarna | GBR | 40 | 1 |
| 180 | Ramon Alonso Castro | ESP | 40 | 1 |
| 180 | Cristina Talapan | ROU | 40 | 1 |
| 185 | Locher Claude-Alain | SUI | 40 | 1 |
| 186 | Riccardo Colucci | ITA | 38 | 1 |
| 186 | Clemens Toscani | AUT | 38 | 1 |
| 186 | Ruben Cunha |  | 38 | 1 |
| 186 | Callum Bagnall |  | 38 | 1 |
| 186 | Thierry Moisse | BEL | 38 | 1 |
| 186 | Ole Licht |  | 38 | 1 |
| 186 | Tomas Gould |  | 38 | 1 |
| 186 | Andy |  | 38 | 1 |
| 194 | Shaun Milner |  | 32 | 1 |
| 194 | Tashi Milnes |  | 32 | 1 |
| 194 | Vilgot Bergman |  | 32 | 1 |
| 194 | Stefan D |  | 32 | 1 |
| 194 | Beppe |  | 32 | 1 |
| 199 | Sylvain Gradelet | FRA | 30 | 1 |
| 199 | Nicolas Blanc |  | 30 | 1 |
| 199 | Bourdeau Jean Louis |  | 30 | 1 |
| 202 | Josef Schöberl | AUT | 26 | 1 |
| 202 | Russell Scholefield |  | 26 | 1 |
| 202 | Ebbe Ross |  | 26 | 1 |
| 202 | Erik Landby |  | 26 | 1 |
| 202 | Günther |  | 26 | 1 |
| 202 | Voki |  | 26 | 1 |
| 202 | Mitch Andrews |  | 26 | 1 |
| 202 | Scott Crawford |  | 26 | 1 |
| 210 | François Ackermann | SUI | 25 | 1 |
| 211 | Cyrius Girard | SUI | 20 | 1 |
| 212 | Yannick Russo | FRA | 20 | 1 |
| 212 | Justino Miguel |  | 20 | 1 |
| 214 | Thomas |  | 18 | 1 |
| 214 | Aaron |  | 18 | 1 |
| 214 | Stefan |  | 18 | 1 |
| 214 | Alfons |  | 18 | 1 |
| 214 | Simone Colucci |  | 18 | 1 |
| 214 | Zyle Pearson |  | 18 | 1 |

### Sportsman (249 ranked drivers)

| Rank | Driver | Country | Points | Results |
|---:|---|---|---:|---:|
| 1 | Tomas Olsen | NOR | 4250 | 8 |
| 2 | Glenn Søiland | NOR | 3200 | 8 |
| 3 | Aymeric Margnat | FRA | 2850 | 4 |
| 4 | Piotr Gorzkiewicz | NOR | 2790 | 8 |
| 5 | Arnfinn Lie | NOR | 2625 | 11 |
| 6 | Paul-Erik Bastiansen | NOR | 2415 | 10 |
| 7 | Jan Kenneth Gravdal | NOR | 2350 | 13 |
| 8 | Stein Fiskerud | NOR | 2035 | 10 |
