Sudics 2024 - presented by Fanatic RC
· Martigues, France · Sudics
Sudics 2024 - presented by Fanatic RC was held on Apr 11, 2024 – Apr 14, 2024 in Martigues, France. Dário Matos won Super (C1000, 13 drivers); João Guerreiro won Pro (C1000, 44 drivers); David Vayrette won Mini (C1000, 34 drivers); Jorge Teixeira won Sportsman (C1000, 46 drivers); Patrice Bagnol won Performance Scale (C1000, 58 drivers). Points are the WRCCA World Ranking points each place earned.
- Date
- Apr 11, 2024 – Apr 14, 2024
- Venue
- Martigues, France
- Region
- Sudics
- Organiser
- ERCCA
- Ranked classes
- Super, Pro, Mini, Sportsman, Performance Scale
- 1stDário Matos
POR1,000points
- 2nd
Patrice BagnolFRA700points
- 3rd
João GuerreiroPOR550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | Dário Matos | 1,000 | |
| 2 | 700 | ||
| 3 | 550 | ||
| 4 | David Vayrette | 450 | |
| 5 | 380 | ||
| 6 | 320 | ||
| 7 | Magz Martine | 260 | |
| 8 | 260 | ||
| 9 | 180 | ||
| 10 | 180 | ||
| 11 | Yves Guibourt | 180 | |
| 12 | Andreas Hacker | 180 | |
| 13 | Tobias Gyllenflykt | 120 |
- 1st
João GuerreiroPOR1,000points
- 2ndAlessandro Ferrando
ITA700points
- 3rd
Miguel TavaresPOR550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 1,000 | ||
| 2 | Alessandro Ferrando | 700 | |
| 3 | 550 | ||
| 4 | Dário Matos | 450 | |
| 5 | 380 | ||
| 6 | 320 | ||
| 7 | 260 | ||
| 8 | 260 | ||
| 9 | João Nunes | 180 | |
| 10 | 180 | ||
| 11 | Andrea Ceresini | 180 | |
| 12 | Jorge Teixeira | 180 | |
| 13 | Hartmut Bohn | 120 | |
| 14 | 120 | ||
| 15 | 120 | ||
| 16 | Tobias Gyllenflykt | 120 | |
| 17 | Andreas Hacker | 80 | |
| 18 | Stephane Rickly | 80 | |
| 19 | Guido Friedmann | 80 | |
| 20 | 80 | ||
| 21 | Thomas Bauer | 80 | |
| 22 | Magz Martine | 80 | |
| 23 | 80 | ||
| 24 | Sylvain Gradelet | 80 | |
| 25 | Yan Kenneth Gravdal | 50 | |
| 26 | 50 | ||
| 27 | Alessio Gozzi | 50 | |
| 28 | Márcio Sá | 50 | |
| 29 | Yves Guibourt | 50 | |
| 30 | Walter Hollenburger | 50 | |
| 31 | 50 | ||
| 32 | Samuel Vleites Lage | 50 | |
| 33 | Raphael Girard | 20 | |
| 34 | 20 | ||
| 35 | Peter Strub | 20 | |
| 36 | Pascal Coisson | 20 | |
| 37 | 20 | ||
| 38 | David Vayrette | 20 | |
| 39 | Beat Häberli | 20 | |
| 40 | Julie Gicquel | 20 | |
| 41 | Julien Chapelot | 20 | |
| 42 | Zago Bertrand | 20 | |
| 43 | Elise Guignard | 20 | |
| 44 | Tiago Costa | 20 |
- 1stDavid Vayrette
FRA1,000points
- 2nd
Arvid JensenSWE700points
- 3rd
Patrice BagnolFRA550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | David Vayrette | 1,000 | |
| 2 | 700 | ||
| 3 | 550 | ||
| 4 | 450 | ||
| 5 | Alessandro Ferrando | 380 | |
| 6 | Andrea Ceresini | 320 | |
| 7 | Dário Matos | 260 | |
| 8 | Yan Kenneth Gravdal | 260 | |
| 9 | 180 | ||
| 10 | 180 | ||
| 11 | Thomas Bauer | 180 | |
| 12 | 180 | ||
| 13 | 120 | ||
| 14 | Alessio Gozzi | 120 | |
| 15 | Andreas Hacker | 120 | |
| 16 | Samuel Vleites Lage | 120 | |
| 17 | Yves Guibourt | 80 | |
| 18 | Guido Friedmann | 80 | |
| 19 | 80 | ||
| 20 | Tobias Gyllenflykt | 80 | |
| 21 | Magz Martine | 80 | |
| 22 | 80 | ||
| 23 | 80 | ||
| 24 | 80 | ||
| 25 | 50 | ||
| 26 | Peter Strub | 50 | |
| 27 | Walter Hollenburger | 50 | |
| 28 | Sergio Funari | 50 | |
| 29 | Sylvain Gradelet | 50 | |
| 30 | Pascal Coisson | 50 | |
| 31 | 50 | ||
| 32 | Beat Häberli | 50 | |
| 33 | Nelson RPBarbosa | 20 | |
| 33 | Lukas Klapfer | 20 |
- 1stJorge Teixeira
POR1,000points
- 2nd
Bálint CzereHUN700points
- 3rd
João GuerreiroPOR550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | Jorge Teixeira | 1,000 | |
| 2 | 700 | ||
| 3 | 550 | ||
| 4 | Dário Matos | 450 | |
| 5 | 380 | ||
| 6 | Alessandro Ferrando | 320 | |
| 7 | 260 | ||
| 8 | Guido Friedmann | 260 | |
| 9 | 180 | ||
| 10 | Thomas Bauer | 180 | |
| 11 | 180 | ||
| 12 | 180 | ||
| 13 | Tobias Gyllenflykt | 120 | |
| 14 | Yan Kenneth Gravdal | 120 | |
| 15 | 120 | ||
| 16 | Francesco Sequenzia | 120 | |
| 17 | 80 | ||
| 18 | Vincenzo Bagnoli | 80 | |
| 19 | 80 | ||
| 20 | João Nunes | 80 | |
| 21 | Márcio Sá | 80 | |
| 22 | 80 | ||
| 23 | Andrea Ceresini | 80 | |
| 24 | 80 | ||
| 25 | David Vayrette | 50 | |
| 26 | Alessio Gozzi | 50 | |
| 27 | 50 | ||
| 28 | 50 | ||
| 29 | 50 | ||
| 30 | Magz Martine | 50 | |
| 31 | Samuel Vleites Lage | 50 | |
| 32 | Hartmut Bohn | 50 | |
| 33 | Eric Chenaille | 20 | |
| 34 | 20 | ||
| 35 | Beat Häberli | 20 | |
| 36 | Stephane Rickly | 20 | |
| 37 | Raphael Girard | 20 | |
| 38 | Zago Bertrand | 20 | |
| 39 | Yves Guibourt | 20 | |
| 40 | 20 | ||
| 41 | Walter Hollenburger | 20 | |
| 42 | Peter Strub | 20 | |
| 43 | Pascal Coisson | 20 | |
| 44 | Sylvain Gradelet | 20 | |
| 45 | Sergio Funari | 20 | |
| 46 | Marco Testera | 20 |
- 1st
Patrice BagnolFRA1,000points
- 2ndDário Matos
POR700points
- 3rd
Valentin CarraFRA550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 1,000 | ||
| 2 | Dário Matos | 700 | |
| 3 | 550 | ||
| 4 | 450 | ||
| 5 | 380 | ||
| 6 | 320 | ||
| 7 | 260 | ||
| 8 | Francesco Sequenzia | 260 | |
| 9 | Nicolazzi Silvio | 180 | |
| 10 | Alessandro Ferrando | 180 | |
| 11 | Mario Frisoni | 180 | |
| 12 | Yan Kenneth Gravdal | 180 | |
| 13 | Alessio Gozzi | 120 | |
| 14 | Vincenzo Bagnoli | 120 | |
| 15 | 120 | ||
| 16 | 120 | ||
| 17 | 80 | ||
| 18 | Jorge Teixeira | 80 | |
| 19 | 80 | ||
| 20 | Riccardo Monzani | 80 | |
| 21 | Hartmut Bohn | 80 | |
| 22 | 80 | ||
| 23 | Sylvain Gradelet | 80 | |
| 24 | Andrea Ceresini | 80 | |
| 25 | Marco Testera | 50 | |
| 26 | Tobias Gyllenflykt | 50 | |
| 27 | 50 | ||
| 28 | Claudio Virginio | 50 | |
| 29 | David Vayrette | 50 | |
| 30 | Andreas Hacker | 50 | |
| 31 | 50 | ||
| 32 | Márcio Sá | 50 | |
| 33 | 20 | ||
| 34 | 20 | ||
| 35 | 20 | ||
| 36 | João Nunes | 20 | |
| 37 | Sergio Funari | 20 | |
| 38 | Davide Tascherio | 20 | |
| 39 | 20 | ||
| 40 | Thomas Bauer | 20 | |
| 41 | Pascal Coisson | 20 | |
| 42 | Guido Friedmann | 20 | |
| 43 | Claudio Pecchenino | 20 | |
| 44 | Walter Hollenburger | 20 | |
| 45 | Peter Strub | 20 | |
| 46 | Samuel Vleites Lage | 20 | |
| 47 | Stephane Rickly | 20 | |
| 48 | Zago Bertrand | 20 | |
| 49 | Alex Isbac | 20 | |
| 50 | Raphael Girard | 20 | |
| 51 | Fabio Morello | 20 | |
| 52 | Ana Sofia | 20 | |
| 53 | Yves Guibourt | 20 | |
| 54 | Beat Häberli | 20 | |
| 55 | Eric Chenaille | 20 | |
| 56 | Christelle ALMERAS | 20 | |
| 57 | Sebastien BONNET | 20 | |
| 58 | Tiago Costa | 20 |