RC4WD EuroCrawl 2024
· Montegrino Valtravaglia (VA), Italy · ERCCA EuroCrawl
RC4WD EuroCrawl 2024 was held on Sep 19, 2024 – Sep 22, 2024 in Montegrino Valtravaglia (VA), Italy. Wyatt Mellon won Super (W2000, 27 drivers); João Guerreiro won Pro (W2000, 70 drivers); Arvid Jensen won Mini (W2000, 44 drivers); Tomas Olsen won Sportsman (W2000, 67 drivers); Karl Berger won Performance Scale (W2000, 84 drivers). Points are the WRCCA World Ranking points each place earned.
- Date
- Sep 19, 2024 – Sep 22, 2024
- Venue
- Montegrino Valtravaglia (VA), Italy
- Region
- ERCCA EuroCrawl
- Organiser
- ERCCA
- Ranked classes
- Super, Pro, Mini, Sportsman, Performance Scale
- 1st
Wyatt MellonUSA2,000points
- 2nd
Glenn SøilandNOR1,400points
- 3rd
Samu SarkaFIN1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | 1,400 | ||
| 3 | 1,100 | ||
| 4 | 900 | ||
| 5 | Dário Matos | 760 | |
| 6 | 640 | ||
| 7 | 520 | ||
| 8 | 520 | ||
| 9 | 360 | ||
| 10 | Tiago Costa | 360 | |
| 11 | Jorge Teixeira | 360 | |
| 12 | 360 | ||
| 13 | Jukka Juuti | 240 | |
| 14 | Saku Sarka | 240 | |
| 15 | David Vayrette | 240 | |
| 16 | 240 | ||
| 17 | 160 | ||
| 18 | 160 | ||
| 19 | 160 | ||
| 20 | 160 | ||
| 21 | 160 | ||
| 22 | 160 | ||
| 23 | Yves Guibourt | 160 | |
| 24 | 160 | ||
| 25 | Sofi Sarka | 100 | |
| 26 | 100 | ||
| 27 | Marko Aava | 100 |
- 1st
João GuerreiroPOR2,000points
- 2ndKarl Berger
AUT1,400points
- 3rd
Samu SarkaFIN1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | Karl Berger | 1,400 | |
| 3 | 1,100 | ||
| 4 | Danny Slinger | 900 | |
| 5 | 760 | ||
| 6 | 640 | ||
| 7 | Lukas Klapfer | 520 | |
| 8 | 520 | ||
| 9 | Andrea Ceresini | 360 | |
| 10 | Massimiliano Loi | 360 | |
| 11 | 360 | ||
| 12 | 360 | ||
| 13 | 240 | ||
| 14 | 240 | ||
| 15 | 240 | ||
| 16 | Barry Sobol | 240 | |
| 17 | Jason Sarna | 160 | |
| 18 | 160 | ||
| 19 | 160 | ||
| 20 | Thomas Bauer | 160 | |
| 21 | Dário Matos | 160 | |
| 22 | 160 | ||
| 23 | Gabriele Biaggi | 160 | |
| 24 | 160 | ||
| 25 | Saku Sarka | 100 | |
| 26 | 100 | ||
| 27 | 100 | ||
| 28 | 100 | ||
| 29 | 100 | ||
| 30 | 100 | ||
| 31 | Stephane Rickly | 100 | |
| 32 | Guido Friedmann | 100 | |
| 33 | Marko Aava | 40 | |
| 34 | Jorge Teixeira | 40 | |
| 35 | Jukka Juuti | 40 | |
| 36 | Alessio Gozzi | 40 | |
| 37 | Michael Slinger | 40 | |
| 38 | 40 | ||
| 39 | David Vayrette | 40 | |
| 40 | 40 | ||
| 41 | Peter Hollfelder | 40 | |
| 42 | 40 | ||
| 43 | 40 | ||
| 44 | Sofi Sarka | 40 | |
| 45 | Andreas Hacker | 40 | |
| 46 | 40 | ||
| 47 | Clemens Toscani | 40 | |
| 48 | Walter Hollenburger | 40 | |
| 49 | Anan Fakheraldin | 40 | |
| 50 | Ferruccio Bonacina | 40 | |
| 51 | Manrico Milli | 40 | |
| 52 | 40 | ||
| 53 | Tiago Costa | 40 | |
| 54 | Pascal Graf | 40 | |
| 55 | Raphael Girard | 40 | |
| 56 | Francesco Sequenzia | 40 | |
| 57 | Marco Bonacina | 40 | |
| 58 | 40 | ||
| 59 | Daniel Siegl | 40 | |
| 60 | Sylvain Gradelet | 40 | |
| 61 | 40 | ||
| 62 | 40 | ||
| 63 | Graziano Mancini | 40 | |
| 64 | Andrea Faini | 40 | |
| 65 | Pasqualino Coisson | 0 | |
| 66 | Hartmut Bohn | 0 | |
| 67 | Peter Strub | 0 | |
| 68 | Beat Häberli | 0 | |
| 69 | Yves Guibourt | 0 | |
| 70 | Giuseppe Mazzola | 0 |
- 1st
Arvid JensenSWE2,000points
- 2nd
Wyatt MellonUSA1,400points
- 3rdLukas Klapfer
AUT1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | 1,400 | ||
| 3 | Lukas Klapfer | 1,100 | |
| 4 | Barry Sobol | 900 | |
| 5 | 760 | ||
| 6 | 640 | ||
| 7 | Danny Slinger | 520 | |
| 8 | Dário Matos | 520 | |
| 9 | 360 | ||
| 10 | 360 | ||
| 11 | 360 | ||
| 12 | Andrea Ceresini | 360 | |
| 13 | Tiago Costa | 240 | |
| 14 | 240 | ||
| 15 | David Vayrette | 240 | |
| 16 | 240 | ||
| 17 | Alessio Gozzi | 160 | |
| 18 | 160 | ||
| 19 | 160 | ||
| 20 | 160 | ||
| 21 | 160 | ||
| 22 | 160 | ||
| 23 | 160 | ||
| 24 | 160 | ||
| 25 | Guido Friedmann | 100 | |
| 26 | 100 | ||
| 27 | Jorge Teixeira | 100 | |
| 28 | 100 | ||
| 29 | 100 | ||
| 30 | 100 | ||
| 31 | Andreas Hacker | 100 | |
| 32 | Francesco Sequenzia | 100 | |
| 33 | Peter Strub | 40 | |
| 34 | 40 | ||
| 35 | Walter Hollenburger | 40 | |
| 36 | Clemens Toscani | 40 | |
| 37 | Pasqualino Coisson | 40 | |
| 38 | 40 | ||
| 39 | Hartmut Bohn | 40 | |
| 40 | Daniel Siegl | 40 | |
| 41 | Yves Guibourt | 40 | |
| 42 | Graziano Mancini | 40 | |
| 43 | Beat Häberli | 40 | |
| 44 | Thomas Bauer | 40 |
- 1st
Tomas OlsenNOR2,000points
- 2nd
Wyatt MellonUSA1,400points
- 3rd
João GuerreiroPOR1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | 1,400 | ||
| 3 | 1,100 | ||
| 4 | 900 | ||
| 5 | Jorge Teixeira | 760 | |
| 6 | 640 | ||
| 7 | Dário Matos | 520 | |
| 8 | Saku Sarka | 520 | |
| 9 | Lukas Klapfer | 360 | |
| 10 | 360 | ||
| 11 | 360 | ||
| 12 | Barry Sobol | 360 | |
| 13 | 240 | ||
| 14 | Marko Aava | 240 | |
| 15 | 240 | ||
| 16 | David Vayrette | 240 | |
| 17 | 160 | ||
| 18 | 160 | ||
| 19 | 160 | ||
| 20 | Karl Berger | 160 | |
| 21 | 160 | ||
| 22 | Danny Slinger | 160 | |
| 23 | 160 | ||
| 24 | Alessio Gozzi | 160 | |
| 25 | 100 | ||
| 26 | 100 | ||
| 27 | Guido Friedmann | 100 | |
| 28 | Andrea Ceresini | 100 | |
| 29 | 100 | ||
| 30 | 100 | ||
| 31 | 100 | ||
| 32 | Gabriele Biaggi | 100 | |
| 33 | 40 | ||
| 34 | Jason Sarna | 40 | |
| 35 | 40 | ||
| 36 | Francesco Sequenzia | 40 | |
| 37 | Vincenzo Bagnoli | 40 | |
| 38 | 40 | ||
| 39 | Thomas Bauer | 40 | |
| 40 | 40 | ||
| 41 | 40 | ||
| 42 | 40 | ||
| 43 | Stephane Rickly | 40 | |
| 44 | 40 | ||
| 45 | 40 | ||
| 46 | Walter Hollenburger | 40 | |
| 47 | Tiago Costa | 40 | |
| 48 | Graziano Mancini | 40 | |
| 49 | 40 | ||
| 50 | Daniel Siegl | 40 | |
| 51 | Andrea Faini | 40 | |
| 52 | Anan Fakheraldin | 40 | |
| 53 | 40 | ||
| 54 | Raphael Girard | 40 | |
| 55 | Beat Häberli | 40 | |
| 56 | Clemens Toscani | 40 | |
| 57 | Peter Hollfelder | 40 | |
| 58 | Hartmut Bohn | 40 | |
| 59 | Pascal Graf | 40 | |
| 60 | 40 | ||
| 61 | 40 | ||
| 62 | Sylvain Gradelet | 40 | |
| 63 | Pasqualino Coisson | 40 | |
| 64 | Yves Guibourt | 40 | |
| 65 | 0 | ||
| 66 | Luca Valazza | 0 | |
| 67 | Peter Strub | 0 |
- 1stKarl Berger
AUT2,000points
- 2nd
Tomas OlsenNOR1,400points
- 3rdLukas Klapfer
AUT1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | Karl Berger | 2,000 | |
| 2 | 1,400 | ||
| 3 | Lukas Klapfer | 1,100 | |
| 4 | 900 | ||
| 5 | 760 | ||
| 6 | 640 | ||
| 7 | Massimo Bonvini | 520 | |
| 8 | 520 | ||
| 9 | Andrea Colotti | 360 | |
| 10 | 360 | ||
| 11 | 360 | ||
| 12 | 360 | ||
| 13 | Gennaro Cortese | 240 | |
| 14 | 240 | ||
| 15 | 240 | ||
| 16 | Paolo Bianco | 240 | |
| 17 | 160 | ||
| 18 | Massimiliano Loi | 160 | |
| 19 | Alessio Gozzi | 160 | |
| 20 | Vincenzo Bagnoli | 160 | |
| 21 | Nicolazzi Silvio | 160 | |
| 22 | Danny Slinger | 160 | |
| 23 | Francesco Sequenzia | 160 | |
| 24 | 160 | ||
| 25 | Mario Frisoni | 100 | |
| 26 | 100 | ||
| 27 | Cezar Chindris | 100 | |
| 28 | 100 | ||
| 29 | 100 | ||
| 30 | Alessandro Mariani | 100 | |
| 31 | Dan Frandos | 100 | |
| 32 | 100 | ||
| 33 | Alex Muresan | 40 | |
| 34 | 40 | ||
| 35 | Saku Sarka | 40 | |
| 36 | Riccardo Colucci | 40 | |
| 37 | Patrik Maroni | 40 | |
| 38 | Riccardo Monzani | 40 | |
| 39 | 40 | ||
| 40 | Claudio Virginio | 40 | |
| 41 | 40 | ||
| 42 | 40 | ||
| 43 | Andreas Hacker | 40 | |
| 44 | Yannick Russo | 40 | |
| 45 | Davide Tascherio | 40 | |
| 46 | Romualdo Faccio | 40 | |
| 47 | 40 | ||
| 48 | Joo Jeno Istvan | 40 | |
| 49 | Clemens Toscani | 40 | |
| 50 | 40 | ||
| 51 | Walter Hollenburger | 40 | |
| 52 | Graziano Mancini | 40 | |
| 53 | Anan Fakheraldin | 40 | |
| 54 | Dário Matos | 40 | |
| 55 | 40 | ||
| 56 | Peter Hollfelder | 40 | |
| 57 | Andrea Faini | 40 | |
| 58 | 40 | ||
| 59 | Sylvain Gradelet | 40 | |
| 60 | David Vayrette | 40 | |
| 61 | Daniel Siegl | 40 | |
| 62 | 40 | ||
| 63 | Teddy Berthier | 40 | |
| 64 | Thomas Bauer | 40 | |
| 65 | Yves Guibourt | 0 | |
| 66 | Andrea Ceresini | 0 | |
| 67 | 0 | ||
| 68 | Mycol Ricci | 0 | |
| 69 | Elena Moretti | 0 | |
| 70 | Michael Slinger | 0 | |
| 71 | Hartmut Bohn | 0 | |
| 72 | Guido Friedmann | 0 | |
| 73 | Pasqualino Coisson | 0 | |
| 74 | Raphael Girard | 0 | |
| 75 | 0 | ||
| 76 | Stephane Rickly | 0 | |
| 77 | Peter Strub | 0 | |
| 78 | Fabio Morello | 0 | |
| 79 | Gabriella Danna | 0 | |
| 80 | Massimo Ficuciello | 0 | |
| 81 | Marco Testera | 0 | |
| 82 | Beat Häberli | 0 | |
| 83 | Pascal Graf | 0 | |
| 84 | 0 |