Sudics 2026 - presented by Hobbytech
· St. Cyr, France · Sudics
Sudics 2026 - presented by Hobbytech was held on Apr 22, 2026 – Apr 26, 2026 in St. Cyr, France. Jakob Hacker won Super (C1000, 11 drivers); Aymeric Margnat won Pro (C1000, 32 drivers); David Blanc won Mini (C1000, 33 drivers); Aymeric Margnat won Sportsman (C1000, 40 drivers); Jakob Hacker won Performance Scale (C1000, 53 drivers). Points are the WRCCA World Ranking points each place earned.
- Date
- Apr 22, 2026 – Apr 26, 2026
- Venue
- St. Cyr, France
- Region
- Sudics
- Organiser
- ERCCA
- Ranked classes
- Super, Pro, Mini, Sportsman, Performance Scale
- 1st
Jakob HackerGER1,000points
- 2nd
Laurier PhilippeFRA700points
- 3rd
Patrice BagnolFRA550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 1,000 | ||
| 2 | 700 | ||
| 3 | 550 | ||
| 4 | 450 | ||
| 5 | 380 | ||
| 6 | 320 | ||
| 7 | 260 | ||
| 8 | Polo Brunero | 260 | |
| 9 | 180 | ||
| 10 | Ilia Klimov | 180 | |
| 11 | 180 |
- 1st
Aymeric MargnatFRA1,000points
- 2nd
Jakob HackerGER700points
- 3rd
Max MagzFRA550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 1,000 | ||
| 2 | 700 | ||
| 3 | 550 | ||
| 4 | 450 | ||
| 5 | 380 | ||
| 6 | 320 | ||
| 7 | 260 | ||
| 8 | 260 | ||
| 9 | Andreas Hacker | 180 | |
| 10 | Guido Friedmann | 180 | |
| 11 | 180 | ||
| 12 | Thomas Bauer | 180 | |
| 13 | Ilia Klimov | 120 | |
| 14 | 120 | ||
| 15 | 120 | ||
| 16 | Stephane Rickly | 120 | |
| 17 | Rafael Montez | 80 | |
| 18 | 80 | ||
| 19 | Peter Strub | 80 | |
| 20 | 80 | ||
| 21 | 80 | ||
| 22 | Christopher Hatton | 80 | |
| 23 | Raphael Girard | 80 | |
| 24 | Polo Brunero | 80 | |
| 25 | Caetano Dylan | 50 | |
| 26 | Walter Hollenburger | 50 | |
| 27 | Fabrice Durand | 50 | |
| 28 | Cyrius Girard | 50 | |
| 29 | Richard Alexandre | 50 | |
| 30 | Gilbert Pierre-Marie | 50 | |
| 31 | Nourri Ludovic | 50 | |
| 32 | Anton Tatarskiy | 50 |
- 1st
David BlancFRA1,000points
- 2nd
Max MagzFRA700points
- 3rdStephane Rickly
SUI550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 1,000 | ||
| 2 | 700 | ||
| 3 | Stephane Rickly | 550 | |
| 4 | 450 | ||
| 5 | 380 | ||
| 6 | 320 | ||
| 7 | Guido Friedmann | 260 | |
| 8 | 260 | ||
| 9 | 180 | ||
| 10 | 180 | ||
| 11 | 180 | ||
| 12 | Polo Brunero | 180 | |
| 13 | 120 | ||
| 14 | Andreas Hacker | 120 | |
| 15 | Walter Hollenburger | 120 | |
| 16 | 120 | ||
| 17 | 80 | ||
| 18 | Thomas Bauer | 80 | |
| 19 | Kilian Heukers | 80 | |
| 20 | 80 | ||
| 21 | Raphael Girard | 80 | |
| 22 | Richard Alexandre | 80 | |
| 23 | 80 | ||
| 24 | Ilia Klimov | 80 | |
| 25 | Bariali Cedrico | 50 | |
| 26 | Peter Strub | 50 | |
| 27 | Gilbert Pierre-Marie | 50 | |
| 28 | Nourri Ludovic | 50 | |
| 29 | Erik Hendriks | 50 | |
| 30 | Caetano Dylan | 50 | |
| 31 | Bill | 50 | |
| 32 | Lars Timmers | 50 | |
| 33 | Cyrius Girard | 20 |
- 1st
Aymeric MargnatFRA1,000points
- 2nd
David BlancFRA700points
- 3rd
Elio SantosPOR550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 1,000 | ||
| 2 | 700 | ||
| 3 | 550 | ||
| 4 | 450 | ||
| 5 | Richard Alexandre | 380 | |
| 6 | 320 | ||
| 7 | 260 | ||
| 8 | Polo Brunero | 260 | |
| 9 | 180 | ||
| 10 | Andreas Hacker | 180 | |
| 11 | 180 | ||
| 12 | Stephane Rickly | 180 | |
| 13 | 120 | ||
| 14 | 120 | ||
| 15 | Bourdon Nicolas | 120 | |
| 16 | Bessege Alexandre | 120 | |
| 17 | Axel Bessege | 80 | |
| 18 | Guido Friedmann | 80 | |
| 19 | 80 | ||
| 20 | Alexandre Dupont | 80 | |
| 21 | Thomas Bauer | 80 | |
| 22 | 80 | ||
| 23 | Gilbert Pierre-Marie | 80 | |
| 24 | 80 | ||
| 25 | Mederic Maurice | 50 | |
| 26 | Walter Hollenburger | 50 | |
| 27 | Cyrius Girard | 50 | |
| 28 | Bariali Cedrico | 50 | |
| 29 | Ilia Klimov | 50 | |
| 30 | Rafael Montez | 50 | |
| 31 | Raphael Girard | 50 | |
| 32 | 50 | ||
| 33 | Kilian Heukers | 20 | |
| 34 | Caetano Dylan | 20 | |
| 35 | Nourri Ludovic | 20 | |
| 36 | Fabrice Durand | 20 | |
| 37 | 20 | ||
| 38 | Peter Strub | 20 | |
| 39 | Lars Timmers | 20 | |
| 40 | Erik Hendriks | 20 |
- 1st
Jakob HackerGER1,000points
- 2nd
Laurier PhilippeFRA700points
- 3rd
Valentin CarraFRA550points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 1,000 | ||
| 2 | 700 | ||
| 3 | 550 | ||
| 4 | 450 | ||
| 5 | Nicolazzi Silvio | 380 | |
| 6 | 320 | ||
| 7 | 260 | ||
| 8 | 260 | ||
| 9 | 180 | ||
| 10 | Stephane Rickly | 180 | |
| 11 | 180 | ||
| 12 | Bourdon Nicolas | 180 | |
| 13 | Riccardo Monzani | 120 | |
| 14 | Rafael Montez | 120 | |
| 15 | Richard Alexandre | 120 | |
| 16 | Walter Hollenburger | 120 | |
| 17 | Andreas Hacker | 80 | |
| 18 | Guido Friedmann | 80 | |
| 19 | 80 | ||
| 20 | Bariali Cedrico | 80 | |
| 21 | Georges McFly | 80 | |
| 22 | Claudio Virginio | 80 | |
| 23 | Raphael Girard | 80 | |
| 24 | 80 | ||
| 25 | Thomas Bauer | 50 | |
| 26 | Yannick Russo | 50 | |
| 27 | 50 | ||
| 28 | 50 | ||
| 29 | Gilbert Pierre-Marie | 50 | |
| 30 | Axel Bessege | 50 | |
| 31 | Mederic Maurice | 50 | |
| 32 | Caetano Dylan | 50 | |
| 33 | Nourri Ludovic | 20 | |
| 34 | Alexandre Dupont | 20 | |
| 35 | Andrea Faini | 20 | |
| 36 | Bruno Biel | 20 | |
| 37 | Ilia Klimov | 20 | |
| 38 | Teddy Berthier | 20 | |
| 39 | Maxime Preher | 20 | |
| 40 | Preher Jérome | 20 | |
| 41 | Bessege Alexandre | 20 | |
| 42 | Kilian Heukers | 20 | |
| 43 | 20 | ||
| 44 | 20 | ||
| 45 | Paitre Ludovic | 20 | |
| 46 | Erik Hendriks | 20 | |
| 47 | Cyrius Girard | 20 | |
| 48 | Eric Chenaille | 20 | |
| 49 | David Le Minihi | 20 | |
| 50 | Lars Timmers | 20 | |
| 51 | Bill | 20 | |
| 52 | Arza José | 20 | |
| 53 | Peter Strub | 20 |