France Crawler Cup 2026
· Martigues, France · Europe
France Crawler Cup 2026 was held on Oct 7, 2026 – Oct 11, 2026 in Martigues, France. Laurier Philippe won Super (N250, 14 drivers); Aymeric Margnat won Pro (N500, 34 drivers); Babut Maxime won Mini (N500, 30 drivers); Aymeric Margnat won Sportsman (N500, 35 drivers); Luca Vesper won Performance Scale (N500, 39 drivers). Points are the WRCCA World Ranking points each place earned.
- Date
- Oct 7, 2026 – Oct 11, 2026
- Venue
- Martigues, France
- Region
- Europe
- Organiser
- France Crawler Cup
- Ranked classes
- Super, Pro, Mini, Sportsman, Performance Scale
- 1st
Laurier PhilippeFRA250points
- 2nd
David BlancFRA175points
- 3rd
Patrice BagnolFRA138points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 250 | ||
| 2 | 175 | ||
| 3 | 138 | ||
| 4 | Jason Sarna | 112 | |
| 5 | Babut Maxime | 95 | |
| 6 | 80 | ||
| 7 | 65 | ||
| 8 | 65 | ||
| 9 | 45 | ||
| 10 | 45 | ||
| 11 | 45 | ||
| 12 | 45 | ||
| 13 | 30 | ||
| 14 | Ilia Klimov | 30 |
- 1st
Aymeric MargnatFRA500points
- 2nd
Christian GrafAUT350points
- 3rdBabut Maxime
FRA275points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 500 | ||
| 2 | 350 | ||
| 3 | Babut Maxime | 275 | |
| 4 | Stephane Rickly | 225 | |
| 5 | 190 | ||
| 6 | 160 | ||
| 7 | 130 | ||
| 8 | David Vayrette | 130 | |
| 9 | Jason Sarna | 90 | |
| 10 | 90 | ||
| 11 | 90 | ||
| 12 | 90 | ||
| 13 | 60 | ||
| 14 | 60 | ||
| 15 | 60 | ||
| 16 | 60 | ||
| 17 | Locher Claude-Alain | 40 | |
| 18 | Ilia Klimov | 40 | |
| 19 | Walter Hollenburger | 40 | |
| 20 | 40 | ||
| 21 | Reinhard Kappitz | 40 | |
| 22 | 40 | ||
| 23 | Barbera Julien | 40 | |
| 24 | 40 | ||
| 25 | Ruben de Lathouwer | 25 | |
| 26 | Richard Alexandre | 25 | |
| 27 | Gilbert Pierre-Marie | 25 | |
| 28 | 25 | ||
| 29 | 25 | ||
| 30 | Mederic Maurice | 25 | |
| 31 | 25 | ||
| 32 | Kilian Heukers | 25 | |
| 33 | Nourri Ludovic | 10 | |
| 34 | Philippe Albot | 10 |
- 1stBabut Maxime
FRA500points
- 2nd
Luca VesperGER350points
- 3rd
Arvid JensenSWE275points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | Babut Maxime | 500 | |
| 2 | 350 | ||
| 3 | 275 | ||
| 4 | 225 | ||
| 5 | 190 | ||
| 6 | 160 | ||
| 7 | 130 | ||
| 8 | 130 | ||
| 9 | 90 | ||
| 10 | 90 | ||
| 11 | 90 | ||
| 12 | 90 | ||
| 13 | 60 | ||
| 14 | Jason Sarna | 60 | |
| 15 | Stephane Rickly | 60 | |
| 16 | Ruben de Lathouwer | 60 | |
| 17 | David Vayrette | 40 | |
| 18 | 40 | ||
| 19 | 40 | ||
| 20 | 40 | ||
| 21 | Bariali Cedrico | 40 | |
| 22 | Richard Alexandre | 40 | |
| 23 | Locher Claude-Alain | 40 | |
| 24 | Barbera Julien | 40 | |
| 25 | Gilbert Pierre-Marie | 25 | |
| 26 | Kilian Heukers | 25 | |
| 27 | Nourri Ludovic | 25 | |
| 28 | Ilia Klimov | 25 | |
| 29 | 25 | ||
| 30 | Walter Hollenburger | 25 |
- 1st
Aymeric MargnatFRA500points
- 2nd
Tamás SzivósHUN350points
- 3rdBabut Maxime
FRA275points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 500 | ||
| 2 | 350 | ||
| 3 | Babut Maxime | 275 | |
| 4 | Richard Alexandre | 225 | |
| 5 | 190 | ||
| 6 | 160 | ||
| 7 | 130 | ||
| 8 | 130 | ||
| 9 | 90 | ||
| 10 | 90 | ||
| 11 | 90 | ||
| 12 | Stephane Rickly | 90 | |
| 13 | Reinhard Kappitz | 60 | |
| 14 | 60 | ||
| 15 | Valentin Audigier | 60 | |
| 16 | Ruben de Lathouwer | 60 | |
| 17 | Gilbert Pierre-Marie | 40 | |
| 18 | 40 | ||
| 19 | Jason Sarna | 40 | |
| 20 | Bariali Cedrico | 40 | |
| 21 | 40 | ||
| 22 | 40 | ||
| 23 | Barbera Julien | 40 | |
| 24 | Ilia Klimov | 40 | |
| 25 | Locher Claude-Alain | 25 | |
| 26 | 25 | ||
| 27 | Kilian Heukers | 25 | |
| 28 | 25 | ||
| 29 | 25 | ||
| 30 | 25 | ||
| 31 | Mederic Maurice | 25 | |
| 32 | Walter Hollenburger | 25 | |
| 33 | David Vayrette | 10 | |
| 34 | 10 | ||
| 35 | Nourri Ludovic | 10 |
- 1st
Luca VesperGER500points
- 2nd
Valentin CarraFRA350points
- 3rd
Aymeric MargnatFRA275points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 500 | ||
| 2 | 350 | ||
| 3 | 275 | ||
| 4 | 225 | ||
| 5 | Babut Maxime | 190 | |
| 6 | 160 | ||
| 7 | 130 | ||
| 8 | 130 | ||
| 9 | 90 | ||
| 10 | 90 | ||
| 11 | Bariali Cedrico | 90 | |
| 12 | 90 | ||
| 13 | 60 | ||
| 14 | 60 | ||
| 15 | Richard Alexandre | 60 | |
| 16 | Barbera Julien | 60 | |
| 17 | Stephane Rickly | 40 | |
| 18 | Reinhard Kappitz | 40 | |
| 19 | Locher Claude-Alain | 40 | |
| 20 | Julie Gicquel | 40 | |
| 21 | 40 | ||
| 22 | Walter Hollenburger | 40 | |
| 23 | 40 | ||
| 24 | Ruben de Lathouwer | 40 | |
| 25 | Gilbert Pierre-Marie | 25 | |
| 26 | Mederic Maurice | 25 | |
| 27 | Kilian Heukers | 25 | |
| 28 | David Vayrette | 25 | |
| 29 | 25 | ||
| 30 | Ilia Klimov | 25 | |
| 31 | 25 | ||
| 32 | Eric Callamani | 25 | |
| 33 | Nourri Ludovic | 10 | |
| 34 | Valentin Audigier | 10 | |
| 35 | Thomas Helluin | 10 | |
| 36 | Amaury Helluin | 10 | |
| 37 | Loic Valero | 10 | |
| 38 | Philippe Albot | 10 | |
| 39 | 10 |