WRCCA Worlds 2018
· Brigadoon, WA, Australia · WRCCA Worlds
WRCCA Worlds 2018 was held on Nov 16, 2018 – Nov 18, 2018 in Brigadoon, WA, Australia. Samu Sarka won Super (W2000, 5 drivers); Samu Sarka won Pro (W2000, 16 drivers); Samu Sarka won Mini (W2000, 9 drivers); Samu Sarka won Sportsman (W2000, 27 drivers); Tom Kilvert won Performance Scale (W2000, 24 drivers). Points are the WRCCA World Ranking points each place earned.
- Date
- Nov 16, 2018 – Nov 18, 2018
- Venue
- Brigadoon, WA, Australia
- Region
- WRCCA Worlds
- Organiser
- WRCCA
- Ranked classes
- Super, Pro, Mini, Sportsman, Performance Scale
- 1st
Samu SarkaFIN2,000points
- 2ndErik Dye
USA1,400points
- 3rdSteve Hudy
AUS1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | Erik Dye | 1,400 | |
| 3 | Steve Hudy | 1,100 | |
| 4 | Matthew Buck | 900 | |
| 5 | David Vayrette | 760 |
- 1st
Samu SarkaFIN2,000points
- 2ndErik Dye
USA1,400points
- 3rdSteve Hudy
AUS1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | Erik Dye | 1,400 | |
| 3 | Steve Hudy | 1,100 | |
| 4 | Matthew Buck | 900 | |
| 5 | David Vayrette | 760 | |
| 6 | Cameron Gillam | 640 | |
| 7 | Tom Kilvert | 520 | |
| 8 | Stewart Gillam | 520 | |
| 9 | Marc Smith | 360 | |
| 10 | Nathan Ross | 360 | |
| 11 | 360 | ||
| 12 | Hao Truckin | 360 | |
| 13 | Marc Dunlap | 240 | |
| 14 | Stewart L. Gillam | 240 | |
| 15 | Harold De Villiers | 240 | |
| 16 | Garon Middleton | 240 |
- 1st
Samu SarkaFIN2,000points
- 2ndDavid Vayrette
FRA1,400points
- 3rdMatthew Buck
USA1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | David Vayrette | 1,400 | |
| 3 | Matthew Buck | 1,100 | |
| 4 | Dion Voogt | 900 | |
| 5 | Marc Smith | 760 | |
| 6 | Cameron Brown | 640 | |
| 7 | Tristan Hadson | 520 | |
| 8 | David Chan | 520 | |
| 9 | 360 |
- 1st
Samu SarkaFIN2,000points
- 2ndDion Voogt
AUS1,400points
- 3rdErik Dye
USA1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | Dion Voogt | 1,400 | |
| 3 | Erik Dye | 1,100 | |
| 4 | David Vayrette | 900 | |
| 5 | Marc Dunlap | 760 | |
| 6 | Matthew Buck | 640 | |
| 7 | David Chan | 520 | |
| 8 | Tristan Hadson | 520 | |
| 9 | Steve Hudy | 360 | |
| 10 | Marc Smith | 360 | |
| 11 | Jason Wieman | 360 | |
| 12 | Warren Plumb | 360 | |
| 13 | Grant Gibson | 240 | |
| 14 | Cameron Brown | 240 | |
| 15 | Nathan Ross | 240 | |
| 16 | 240 | ||
| 17 | David Thompson | 160 | |
| 18 | Tom Kilvert | 160 | |
| 19 | Michael Flor | 160 | |
| 20 | Mick Flor | 160 | |
| 21 | Stewart L. Gillam | 160 | |
| 22 | Stewart Gillam | 160 | |
| 23 | Cameron Gillam | 160 | |
| 24 | Jesse Manks | 160 | |
| 25 | Hao Truckin | 100 | |
| 26 | Garon Middleton | 100 | |
| 27 | Daniel Pearse | 100 |
- 1stTom Kilvert
AUS2,000points
- 2ndMarc Smith
AUS1,400points
- 3rd
Samu SarkaFIN1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | Tom Kilvert | 2,000 | |
| 2 | Marc Smith | 1,400 | |
| 3 | 1,100 | ||
| 4 | Tristan Hadson | 900 | |
| 5 | Dion Voogt | 760 | |
| 6 | Jason Wieman | 640 | |
| 7 | Marc Dunlap | 520 | |
| 8 | Steve Hudy | 520 | |
| 9 | Garon Middleton | 360 | |
| 10 | Grant Gibson | 360 | |
| 11 | David Thompson | 360 | |
| 12 | Jenni Cullen | 360 | |
| 13 | Mick Flor | 240 | |
| 14 | Paul O'Shea | 240 | |
| 15 | Jesse Manks | 240 | |
| 16 | Michael Flor | 240 | |
| 17 | David Vayrette | 160 | |
| 18 | Nathan Ross | 160 | |
| 19 | Grayson Renn | 160 | |
| 20 | 160 | ||
| 21 | Chris Elovaris | 160 | |
| 22 | Brad Kirwen | 160 | |
| 23 | Tom Elovaris | 160 | |
| 24 | Daniel Pearse | 160 |