RC4WD EuroCrawl 2019
· Retz, Austria · ERCCA EuroCrawl
RC4WD EuroCrawl 2019 was held on Sep 13, 2019 – Sep 15, 2019 in Retz, Austria. Samu Sarka won Super (W2000, 11 drivers); Christian Pilsak won Pro (W2000, 51 drivers); Samu Sarka won Mini (W2000, 25 drivers); Samu Sarka won Sportsman (W2000, 37 drivers); Alessandro Mariani won Performance Scale (W2000, 37 drivers). Points are the WRCCA World Ranking points each place earned.
- Date
- Sep 13, 2019 – Sep 15, 2019
- Venue
- Retz, Austria
- Region
- ERCCA EuroCrawl
- Organiser
- ERCCA
- Ranked classes
- Super, Pro, Mini, Sportsman, Performance Scale
- 1st
Samu SarkaFIN2,000points
- 2ndChristian Pilsak
GER1,400points
- 3rd
Steinar EideNOR1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | Christian Pilsak | 1,400 | |
| 3 | 1,100 | ||
| 4 | Alexander Wimmer | 900 | |
| 5 | 760 | ||
| 6 | 640 | ||
| 7 | 520 | ||
| 8 | David Vayrette | 520 | |
| 9 | René Meiers | 360 | |
| 10 | Dário Matos | 360 | |
| 11 | Veikko Kalliomäki | 360 |
- 1stChristian Pilsak
GER2,000points
- 2nd
Samu SarkaFIN1,400points
- 3rd
Paul-Erik BastiansenNOR1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | Christian Pilsak | 2,000 | |
| 2 | 1,400 | ||
| 3 | 1,100 | ||
| 4 | Stephan Hauser | 900 | |
| 5 | 760 | ||
| 6 | 640 | ||
| 7 | 520 | ||
| 8 | Gabriele Biaggi | 520 | |
| 9 | Thomas Wust | 360 | |
| 10 | Marko Aava | 360 | |
| 11 | Hannu Kartano | 360 | |
| 12 | Bruno Gomes | 360 | |
| 13 | 240 | ||
| 14 | Reinhard Kappitz | 240 | |
| 15 | 240 | ||
| 16 | Dário Matos | 240 | |
| 17 | David Schumann | 160 | |
| 18 | Guido Friedmann | 160 | |
| 19 | 160 | ||
| 20 | Karl Berger | 160 | |
| 21 | Thomas Bauer | 160 | |
| 22 | Bjørn Michaelsen | 160 | |
| 23 | David Vayrette | 160 | |
| 24 | 160 | ||
| 25 | Veikko Kalliomäki | 100 | |
| 26 | Gunther Schlegel | 100 | |
| 27 | Jorge Teixeira | 100 | |
| 28 | 100 | ||
| 29 | Christian Lorenz | 100 | |
| 30 | Alexander Wimmer | 100 | |
| 31 | 100 | ||
| 32 | René Meiers | 100 | |
| 33 | Markus Spielmann | 40 | |
| 34 | Nico Theobald | 40 | |
| 35 | Riccardo Colucci | 40 | |
| 36 | Mike Trafoyer | 40 | |
| 37 | Jussi Leivo | 40 | |
| 38 | 40 | ||
| 39 | Alexandre Dupont | 40 | |
| 40 | 40 | ||
| 41 | Tobias Gyllenflykt | 40 | |
| 42 | Josef Schöberl | 40 | |
| 43 | Friedrich Hilbert | 40 | |
| 44 | 40 | ||
| 45 | Roger Schmied | 40 | |
| 46 | Jürgen Bauer | 40 | |
| 47 | Isabella Douw | 40 | |
| 48 | Steven Meijssen | 40 | |
| 49 | Ludovic Prost | 40 | |
| 50 | Matthias Breyl | 40 | |
| 51 | Geri Rath | 40 |
- 1st
Samu SarkaFIN2,000points
- 2nd
Patrice BagnolFRA1,400points
- 3rd
Arvid JensenSWE1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | 1,400 | ||
| 3 | 1,100 | ||
| 4 | Marko Aava | 900 | |
| 5 | Gabriele Biaggi | 760 | |
| 6 | Hannu Kartano | 640 | |
| 7 | Bruno Gomes | 520 | |
| 8 | David Vayrette | 520 | |
| 9 | 360 | ||
| 10 | Dário Matos | 360 | |
| 11 | Jussi Leivo | 360 | |
| 12 | 360 | ||
| 13 | Jorge Teixeira | 240 | |
| 14 | 240 | ||
| 15 | Guido Friedmann | 240 | |
| 16 | René Meiers | 240 | |
| 17 | Thomas Bauer | 160 | |
| 18 | Tobias Gyllenflykt | 160 | |
| 19 | Gunther Schlegel | 160 | |
| 20 | Ludovic Prost | 160 | |
| 21 | Isabella Douw | 160 | |
| 22 | 160 | ||
| 23 | 160 | ||
| 24 | Josef Schöberl | 160 | |
| 25 | Nico Theobald | 100 |
- 1st
Samu SarkaFIN2,000points
- 2nd
Aymeric MargnatFRA1,400points
- 3rdChristian Pilsak
GER1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | 2,000 | ||
| 2 | 1,400 | ||
| 3 | Christian Pilsak | 1,100 | |
| 4 | 900 | ||
| 5 | David Vayrette | 760 | |
| 6 | Marko Aava | 640 | |
| 7 | Dário Matos | 520 | |
| 8 | Jorge Teixeira | 520 | |
| 9 | 360 | ||
| 10 | 360 | ||
| 11 | Gunther Schlegel | 360 | |
| 12 | 360 | ||
| 13 | Gabriele Biaggi | 240 | |
| 14 | 240 | ||
| 15 | Tobias Gyllenflykt | 240 | |
| 16 | 240 | ||
| 17 | 160 | ||
| 18 | Hannu Kartano | 160 | |
| 19 | Roger Schmied | 160 | |
| 20 | Thomas Bauer | 160 | |
| 21 | Veikko Kalliomäki | 160 | |
| 22 | Thomas Wust | 160 | |
| 23 | Guido Friedmann | 160 | |
| 24 | 160 | ||
| 25 | 100 | ||
| 26 | Alexandre Dupont | 100 | |
| 27 | Nico Theobald | 100 | |
| 28 | Jussi Leivo | 100 | |
| 29 | Ludovic Prost | 100 | |
| 30 | Markus Spielmann | 100 | |
| 31 | René Meiers | 100 | |
| 32 | Bruno Gomes | 100 | |
| 33 | 40 | ||
| 34 | Steven Meijssen | 40 | |
| 35 | Isabella Douw | 40 | |
| 36 | Josef Schöberl | 40 | |
| 37 | Geri Rath | 40 |
- 1stAlessandro Mariani
SUI2,000points
- 2nd
Jan Kenneth GravdalNOR1,400points
- 3rdMassimo Bonvini
ITA1,100points
| Place | Driver | Country | Points |
|---|---|---|---|
| 1 | Alessandro Mariani | 2,000 | |
| 2 | 1,400 | ||
| 3 | Massimo Bonvini | 1,100 | |
| 4 | Lukas Klapfer | 900 | |
| 5 | Mike Trafoyer | 760 | |
| 6 | Christian Lorenz | 640 | |
| 7 | Markus Spielmann | 520 | |
| 8 | Alexandre Dupont | 520 | |
| 9 | Giovanni Bonvini | 360 | |
| 10 | Roger Schmied | 360 | |
| 11 | 360 | ||
| 12 | 360 | ||
| 13 | 240 | ||
| 14 | Wolfgang Schweiger | 240 | |
| 15 | Martin Puchberger | 240 | |
| 16 | Christian Scheurer | 240 | |
| 17 | Ondřej Košťál | 160 | |
| 18 | 160 | ||
| 19 | Riccardo Colucci | 160 | |
| 20 | Martina Rigl | 160 | |
| 21 | Peter Hollfelder | 160 | |
| 22 | Pasquale Ruocco | 160 | |
| 23 | Alexander Kurka | 160 | |
| 24 | Daniel Siegl | 160 | |
| 25 | Patrik Fiedler | 100 | |
| 26 | Jan Sanda | 100 | |
| 27 | Matthias Breyl | 100 | |
| 28 | Günther Hartmann | 100 | |
| 29 | Volker Stranz | 100 | |
| 30 | Richard Aigner | 100 | |
| 31 | Christian Bloder | 100 | |
| 32 | Martin Čížek | 100 | |
| 33 | Petr Sejk | 40 | |
| 34 | Radomir Ungr | 40 | |
| 35 | Clemens Toscani | 40 | |
| 36 | Jan Musil | 40 | |
| 37 | Marco Lotti | 40 |